<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattjcon.net &#187; Running</title>
	<atom:link href="http://www.mattjcon.net/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattjcon.net</link>
	<description>Where Fitness and Geek Culture Collide</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FIRST Training</title>
		<link>http://www.mattjcon.net/2010/05/18/first-training/</link>
		<comments>http://www.mattjcon.net/2010/05/18/first-training/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:16:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=246</guid>
		<description><![CDATA[I&#8217;ve been thinking for a while now about how I should best set up my training for the Chicago Marathon, and remembered an article I had read in Runner&#8217;s World a while back. The article discussed a training program from the Furman Institute of Running and Scientific Training (FIRST) which prescribes only three days of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking for a while now about how I should best set up my training for the Chicago Marathon, and remembered an article I had read in <i>Runner&#8217;s World</i> a while back.  The article discussed a training program from the <a href="http://www.furmanfirst.com">Furman Institute of Running and Scientific Training (FIRST)</a> which prescribes only three days of running per week, and promises faster times.  I decided to buy their book <i>Run Less, Run Faster</i> and have started reading through it.  While I&#8217;m not completely done with the book, I&#8217;ve gotten through enough of it to begin my planning out my training for the summer and fall.</p>
<p>I started this past Saturday with my long run.  The FIRST plan calls for three runs per week, plus at least two days of cross-training, which isn&#8217;t too different from what I have been doing lately just because of schedule constraints.  This plan, however, calls for much faster paced runs than what i had been doing, and my long run pace needed to be adjusted accordingly.  Normally I would run around 8:00/mile pace for long runs and my easy runs, but FIRST calls for running long runs at Half Marathon Pace + 20 seconds, closer to 7:20/mile than 8:00.  I was worried I would feel too tired by the end of the 9 miles to keep that pace, but I was surprisingly energetic by the end.</p>
<p>Then last night I had my first &#8220;Key Workout #1&#8243; which was 5 x 1000m @ 5:58/mile pace.  The tough part about this for me will be keeping track of my pace on the treadmill.  I&#8217;ve found that my Nike+ iPod system isn&#8217;t terribly accurate on a treadmill, especially at faster speeds.  Most of my intervals which were at a much faster pace, didn&#8217;t show as much faster as they should have.  So I guess I&#8217;m not really sure how closely I hit the pace, but at the very least I know I got a good workout in, and it was better than the 5 or 6 easy miles I would have done otherwise.</p>
<p>I&#8217;ll probably spin tonight on our new spin bike (that&#8217;s another post altogether), and tomorrow night is my first FIRST tempo run.  I&#8217;ll try to update here as often as I remember to, in case anyone is interested in how the program works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/05/18/first-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDW Half Race Report</title>
		<link>http://www.mattjcon.net/2010/01/14/wdw-half-race-report/</link>
		<comments>http://www.mattjcon.net/2010/01/14/wdw-half-race-report/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:59:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=185</guid>
		<description><![CDATA[Here are my official results from the WDW Half Marathon from this past Saturday: Clock Time: 1:35:52 Chip Time: 1:35:14 Overall Place: 246 Division Place: 24 And my Garmin data is available here &#8211; http://connect.garmin.com/activity/22331046. Overall, I&#8217;m very happy with my results. 246th overall out of over 17,000 finishers is pretty decent. I was about [...]]]></description>
			<content:encoded><![CDATA[<p>Here are my official results from the WDW Half Marathon from this past Saturday:</p>
<p>Clock Time: 1:35:52<br />
Chip Time: 1:35:14<br />
Overall Place: 246<br />
Division Place: 24</p>
<p>And my Garmin data is available here &#8211; <a href="http://connect.garmin.com/activity/22331046">http://connect.garmin.com/activity/22331046</a>.</p>
<p>Overall, I&#8217;m very happy with my results.  246th overall out of over 17,000 finishers is pretty decent.  I was about a minute off of my PR, but considering the weather I&#8217;m not surprised.  It was below freezing at the start, and started raining/snowing/sleeting just before we headed over to the start line.  It turned into a light but steady rain just before the gun went off, and stayed that way the whole time.  I got a pretty bad cramp around mile 7, so that slowed me down a bit.  Other than that, I felt pretty good the whole time.</p>
<p><span id="more-185"></span></p>
<p>The way the race start is staggered, I had to wait for Megan for almost an hour, which was miserable in the cold rain, but at least I was able to hid behind the refreshment tent and stay out of the wind.  When she finished, we were able to get a picture together, which actually turned out ok.</p>
<p><img src="http://www.mattjcon.net/pics/WDW_after.jpg" /></p>
<p>I&#8217;ll hopefully put some pictures of the rest of our trip up on Facebook later, so keep an eye out for those.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/01/14/wdw-half-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Long Run</title>
		<link>http://www.mattjcon.net/2010/01/04/final-long-run/</link>
		<comments>http://www.mattjcon.net/2010/01/04/final-long-run/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:58:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=177</guid>
		<description><![CDATA[The weather did not cooperate with me this weekend, so I had to run 10 miles on the treadmill. Universal Sports played the last 10 Ironman World Championship races back-to-back on New Year&#8217;s Day, and our TiVo recorded most of them. So I was able to watch those while I ran, which helped with the [...]]]></description>
			<content:encoded><![CDATA[<p>The weather did not cooperate with me this weekend, so I had to run 10 miles on the treadmill.  Universal Sports played the last 10 Ironman World Championship races back-to-back on New Year&#8217;s Day, and our TiVo recorded most of them.  So I was able to watch those while I ran, which helped with the boredom somewhat.  I was actually surprised at how it went, once I passed the 4 or 5 mile mark.  I usually have to really push myself to keep running past that point when I&#8217;m on the treadmill, but really had no problem with it.  And if we hadn&#8217;t had something else scheduled for the morning, I might have tried going for 12.</p>
<p>So now that the race is less than a week away, I just have one more easy run tonight, and a short tempo run on Wednesday.  I may try to get in a few easy miles Thursday or Friday as well, just to keep from getting stale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/01/04/final-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney World Half Marathon</title>
		<link>http://www.mattjcon.net/2009/12/22/walt-disney-world-half-marathon/</link>
		<comments>http://www.mattjcon.net/2009/12/22/walt-disney-world-half-marathon/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:14:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=19</guid>
		<description><![CDATA[We&#8217;re less than three weeks away now from our trip to Disney for the WDW Half Marathon.  The training has been a bit more relaxed than I usually am, but I hope that I can still do well.  The first three or four weeks of the training was taken up by the end of Insanity, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re less than three weeks away now from our trip to Disney for the WDW Half Marathon.  The training has been a bit more relaxed than I usually am, but I hope that I can still do well.  The first three or four weeks of the training was taken up by the end of Insanity, and since then it&#8217;s been a struggle to find the time and daylight to get runs in.</p>
<p>To make things a little bit easier for ourselves, we bought a treadmill at the beginning of October, and it&#8217;s certainly helped.  I have still been doing my long runs outside, since I try to keep my treadmill time to a minimum.  But I have gotten up to doing 10 miles, and my pace was faster than I trained with in the past, so hopefully that bodes well.  Also, I think Insanity really helped with my core strength.</p>
<p>I&#8217;ll try to get another good Tempo run in this week, and another set of good mile repeats next week, then we&#8217;ll start to taper as we get set to travel.  The course is much flatter than the Oak Brook course, so even if my fitness is the same as it was then, I should be able to improve my time.  I&#8217;ll hopefully post some more training details as the next couple of weeks progress, but I&#8217;m looking forward to this race, and I hope it goes well for both of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2009/12/22/walt-disney-world-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naperville Sprint Triathlon</title>
		<link>http://www.mattjcon.net/2009/08/09/naperville-sprint-triathlon/</link>
		<comments>http://www.mattjcon.net/2009/08/09/naperville-sprint-triathlon/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:29:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=13</guid>
		<description><![CDATA[Today was my fourth consecutive Naperville Sprint Triathlon.  I wasn&#8217;t expecting too much from the swim and bike since I haven&#8217;t been in the water since this same race last year, and have only biked a handful of times in the same period, but felt fairly confident in my running ability with hoping half marathon [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my fourth consecutive Naperville Sprint Triathlon.  I wasn&#8217;t expecting too much from the swim and bike since I haven&#8217;t been in the water since this same race last year, and have only biked a handful of times in the same period, but felt fairly confident in my running ability with hoping half marathon training would carry me through.  Well, I guess I was all wrong, since my swim and bike times were only seconds off my fastest splits, and my run was over a minute and a half slower.  And I lost almost another minute in the transitions.</p>
<p>The 400m pool swim start, besides taking almost 40 minutes to get in the water, was fairly uneventful.  I got a good start, and stayed pretty consistent when I wasn&#8217;t trying to get around slower swimmers.  I got out of the water, and felt pretty good, a quick look at the clock had me estimate my time around 9:00, which I thought was pretty good for my fitness &#8211; official time 8:07.</p>
<p>It&#8217;s a decent run from the pool to the transition area, and I was a bit out of practice, so the T1 time was a bit over 4:00.  Then on to the two-loop bike course which had a few hills.  It was also pretty windy this morning on the course, which hurt heading south, but felt great coming back north.  Altogether, I was able to average a 19.7mph speed, with a finish time of 41:42, seven seconds faster than last year.</p>
<p>T2 was pretty uneventful, I switched shoes, grabbed my hat, and was off running in just under 2:00.  As soon as I started running, I knew I was in trouble.  Usually my legs feel sluggish getting off the bike, but my Garmin shows my pace right in line with a normal 5K time.  Today, I felt extra sluggish, and I was barely faster than my normal easy run pace.  I really struggled to stay under 7:45/mi pace for the first half mile, and was able to slowly pick up the pace.  My third mile, I finally felt good and got into the low 6:00/mi range.  There was another runner over the last quarter mile or so who was trying to kick it in around my speed, so we kind of paced each other in, and my final 5K run time was 22:03.</p>
<p>Overall, I was satisfied with my effort, I just envisioned losing time on the swim and bike, not the run.  I finished in 1:18:07, for 249th place overall, out of over 1,700 finishers, and 25th place in my age division.  Considering I was not properly trained for it, I&#8217;ll definitely take that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2009/08/09/naperville-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Run</title>
		<link>http://www.mattjcon.net/2009/06/08/long-run/</link>
		<comments>http://www.mattjcon.net/2009/06/08/long-run/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:10:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=31</guid>
		<description><![CDATA[Saturday was my Long Run day, and it seemed to go pretty well. I was able to keep my pace fairly consistent for the whole eight miles, and actually felt pretty strong in the end. The Garmin data is available here. I only did pushups and Ab Ripper on Wednesday, so I will be restarting [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday was my Long Run day, and it seemed to go pretty well.  I was able to keep my pace fairly consistent for the whole eight miles, and actually felt pretty strong in the end.  The Garmin data is available <a href="http://trail.motionbased.com/trail/episode/view.mb?episodePk.pkValue=8388693">here</a>.</p>
<p>I only did pushups and Ab Ripper on Wednesday, so I will be restarting Week One of the Hundred Pushup Challenge tonight, followed by Ab Ripper X.  This is my first recovery week for half marathon training, so it&#8217;s just three days of easy mileage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2009/06/08/long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Trot and Final Week</title>
		<link>http://www.mattjcon.net/2008/12/01/turkey-trot-and-final-week/</link>
		<comments>http://www.mattjcon.net/2008/12/01/turkey-trot-and-final-week/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:22:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[P90X]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=44</guid>
		<description><![CDATA[Thursday was the Dan Gibbons Turkey Trot 5K. I didn&#8217;t really know what to expect since I haven&#8217;t been running as much, and hadn&#8217;t done any speed work when I did run. However, Megan had taken a class for PTs to treat runners, and the instructor preached the importance of core strengthening. She mentioned a [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday was the Dan Gibbons Turkey Trot 5K.  I didn&#8217;t really know what to expect since I haven&#8217;t been running as much, and hadn&#8217;t done any speed work when I did run.  However, Megan had taken a class for PTs to treat runners, and the instructor preached the importance of core strengthening.  She mentioned a stat about a significant improvement to running times by changing nothing but adding core strengthening.  So I though that maybe I had a shot with all of the core work during P90X.</p>
<p>I lined up race morning with the 6:00 pace group (they had signs out), and waiting for the start.  It was a fair amount of people, so I wasn&#8217;t surprised to not move right when the gun went off, but I was surprised to find people walking with strollers lined up in front of me.  Apparently they just let people stream in from the sides, and everyone got in at the front, making it extremely difficult for me to get a good start.  I spent the first half mile weaving in and out of people, and only being able to go 7:30-7:45 pace.  When I was finally able to pick up the pace, I was pretty steady at about 6:15, but the damage had been done, and my first mile was 6:55.  After that, I was in the 6:00 range, and kicked it in hard to cross the finish in 19:45.  Had I been able to start unobstructed, I could have easily cut off another 30 seconds, and maybe a minute &#8211; which would have been a PR.</p>
<p>I&#8217;m not going to complain about it, but it is good to know that P90X has helped me improve my running.  Now I just need to take this gained strength, add in some decent run training, and start kicking some serious butt in the spring.</p>
<p>Also, this is now my final week of P90X.  I&#8217;ve done two days so far, tomorrow is basically and off day, then two more days, and off day, and I&#8217;ll take the Fit Test again on Saturday.  I&#8217;ll post all of my results then, hopefully there&#8217;s some decent improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2008/12/01/turkey-trot-and-final-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Results</title>
		<link>http://www.mattjcon.net/2008/09/03/half-results/</link>
		<comments>http://www.mattjcon.net/2008/09/03/half-results/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:28:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=105</guid>
		<description><![CDATA[The final results are in from the Oak Brook Half Marathon, and I&#8217;m fairly happy with how it turned out. The course was nice, with mostly rolling hills, and a few pretty big hills to make it a bit tougher. I was able to stick to my pacing strategy of 7:30 for the first 10, [...]]]></description>
			<content:encoded><![CDATA[<p>The final results are in from the Oak Brook Half Marathon, and I&#8217;m fairly happy with how it turned out.  The course was nice, with mostly rolling hills, and a few pretty big hills to make it a bit tougher.  I was able to stick to my pacing strategy of 7:30 for the first 10, and I picked it up for the last 5K to average 7:20/mi (1:36:01).  My splits were:</p>
<p>Mile 1 &#8211; 7:14<br />
Mile 2 &#8211; 7:24<br />
Mile 3 &#8211; 7:24<br />
Mile 4 &#8211; 7:31<br />
Mile 5 &#8211; 7:36<br />
Mile 6 &#8211; 7:29<br />
Mile 7 &#8211; 7:30<br />
Mile 8 &#8211; 7:24<br />
Mile 9 &#8211; 7:30<br />
Mile 10 &#8211; 7:15<br />
Mile 11 &#8211; 7:10<br />
Mile 12 &#8211; 7:06<br />
Mile 13 &#8211; 6:55<br />
Final 0.1 &#8211; 0:26</p>
<p>I finished 101st overall, and 5th in my age division.  Full results are available <a href="http://results.active.com/pages/displayNonGru.jsp?rsID=68372&#038;orgID=234623&#038;pubID=2%E2%80%9D">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2008/09/03/half-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Brook Half</title>
		<link>http://www.mattjcon.net/2008/08/24/oak-brook-half/</link>
		<comments>http://www.mattjcon.net/2008/08/24/oak-brook-half/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:41:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=107</guid>
		<description><![CDATA[I&#8217;ll be running the Oak Brook Half Marathon on Labor Day, my first stand-alone half marathon. After running slower than I&#8217;ve done in training for the run portion of the Half Ironman, I&#8217;m looking to redeem myself in this, and actually try to race it. I felt good during my run today, and I tried [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be running the Oak Brook Half Marathon on Labor Day, my first stand-alone half marathon.  After running slower than I&#8217;ve done in training for the run portion of the Half Ironman, I&#8217;m looking to redeem myself in this, and actually try to race it.  I felt good during my run today, and I tried to simulate the race to some extent.</p>
<p>I went 10 miles, planning on running the first 8 at 7:45 pace, and the last 2 at 7:30, which is the pace I hope to run next Monday.  I was able to run the 7:45 pace for the first 8, and ran 7:10 for mile 9, and 7:07 for mile 10!  I&#8217;m hoping to be able to run 7:30 for the first 10 miles in the race, and see what I can do for the last 5K.  If all I can do is hold 7:30, or even drop to 8:00, I&#8217;d be OK with that.  If I can pick it up like I did today, I&#8217;d be even happier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2008/08/24/oak-brook-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
