<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattjcon.net &#187; Training</title>
	<atom:link href="http://www.mattjcon.net/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattjcon.net</link>
	<description>Where Fitness and Geek Culture Collide</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FIRST Training</title>
		<link>http://www.mattjcon.net/2010/05/18/first-training/</link>
		<comments>http://www.mattjcon.net/2010/05/18/first-training/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:16:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=246</guid>
		<description><![CDATA[I&#8217;ve been thinking for a while now about how I should best set up my training for the Chicago Marathon, and remembered an article I had read in Runner&#8217;s World a while back. The article discussed a training program from the Furman Institute of Running and Scientific Training (FIRST) which prescribes only three days of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking for a while now about how I should best set up my training for the Chicago Marathon, and remembered an article I had read in <i>Runner&#8217;s World</i> a while back.  The article discussed a training program from the <a href="http://www.furmanfirst.com">Furman Institute of Running and Scientific Training (FIRST)</a> which prescribes only three days of running per week, and promises faster times.  I decided to buy their book <i>Run Less, Run Faster</i> and have started reading through it.  While I&#8217;m not completely done with the book, I&#8217;ve gotten through enough of it to begin my planning out my training for the summer and fall.</p>
<p>I started this past Saturday with my long run.  The FIRST plan calls for three runs per week, plus at least two days of cross-training, which isn&#8217;t too different from what I have been doing lately just because of schedule constraints.  This plan, however, calls for much faster paced runs than what i had been doing, and my long run pace needed to be adjusted accordingly.  Normally I would run around 8:00/mile pace for long runs and my easy runs, but FIRST calls for running long runs at Half Marathon Pace + 20 seconds, closer to 7:20/mile than 8:00.  I was worried I would feel too tired by the end of the 9 miles to keep that pace, but I was surprisingly energetic by the end.</p>
<p>Then last night I had my first &#8220;Key Workout #1&#8243; which was 5 x 1000m @ 5:58/mile pace.  The tough part about this for me will be keeping track of my pace on the treadmill.  I&#8217;ve found that my Nike+ iPod system isn&#8217;t terribly accurate on a treadmill, especially at faster speeds.  Most of my intervals which were at a much faster pace, didn&#8217;t show as much faster as they should have.  So I guess I&#8217;m not really sure how closely I hit the pace, but at the very least I know I got a good workout in, and it was better than the 5 or 6 easy miles I would have done otherwise.</p>
<p>I&#8217;ll probably spin tonight on our new spin bike (that&#8217;s another post altogether), and tomorrow night is my first FIRST tempo run.  I&#8217;ll try to update here as often as I remember to, in case anyone is interested in how the program works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/05/18/first-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundred Pushups</title>
		<link>http://www.mattjcon.net/2010/01/19/hundred-pushups/</link>
		<comments>http://www.mattjcon.net/2010/01/19/hundred-pushups/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:13:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Insanity]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=192</guid>
		<description><![CDATA[We got back from Disney last week, and we&#8217;re already focusing our running for the Shamrock Shuffle at the end of March. But I wanted to do something more than just running three or four days a week. So I&#8217;ve come up with a couple of things I can do, whether it&#8217;s the Cardio Abs [...]]]></description>
			<content:encoded><![CDATA[<p>We got back from Disney last week, and we&#8217;re already focusing our running for the <a href="http://www.shamrockshuffle.com/cms400min/">Shamrock Shuffle</a> at the end of March.  But I wanted to do something more than just running three or four days a week.  So I&#8217;ve come up with a couple of things I can do, whether it&#8217;s the Cardio Abs workout from Insanity, or Ab Ripper X from P90X, or just a routine from Runner&#8217;s World, I hope to do some core work a couple of days a week.</p>
<p>I also decided to start the <a href="http://www.hundredpushups.com/">One Hundred Pushups Challenge</a> again. I went through it once before, and it definitely got my pushup max higher, but I never got to 100.  So this time I&#8217;m hoping to do it right, and not move on until I get the proper max, and hopefully end up with a max of 100 pushups at once. The plan has you doing between 5 and 8 sets of pushups, with a structured amount of rest in between sets.  It gets progressively higher, and is aimed at getting to 100 in six weeks. I&#8217;m not sure I can do it in six, but Day One last night already went better than I remember from the first time through.  I hit all of the first four sets, and maxed out at 20 on the fifth set, where the goal is just nine.  I&#8217;ll try to at least post my max every day I do it (Mon, Wed, Fri), if not some more thoughts on how it&#8217;s going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/01/19/hundred-pushups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Long Run</title>
		<link>http://www.mattjcon.net/2010/01/04/final-long-run/</link>
		<comments>http://www.mattjcon.net/2010/01/04/final-long-run/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:58:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=177</guid>
		<description><![CDATA[The weather did not cooperate with me this weekend, so I had to run 10 miles on the treadmill. Universal Sports played the last 10 Ironman World Championship races back-to-back on New Year&#8217;s Day, and our TiVo recorded most of them. So I was able to watch those while I ran, which helped with the [...]]]></description>
			<content:encoded><![CDATA[<p>The weather did not cooperate with me this weekend, so I had to run 10 miles on the treadmill.  Universal Sports played the last 10 Ironman World Championship races back-to-back on New Year&#8217;s Day, and our TiVo recorded most of them.  So I was able to watch those while I ran, which helped with the boredom somewhat.  I was actually surprised at how it went, once I passed the 4 or 5 mile mark.  I usually have to really push myself to keep running past that point when I&#8217;m on the treadmill, but really had no problem with it.  And if we hadn&#8217;t had something else scheduled for the morning, I might have tried going for 12.</p>
<p>So now that the race is less than a week away, I just have one more easy run tonight, and a short tempo run on Wednesday.  I may try to get in a few easy miles Thursday or Friday as well, just to keep from getting stale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/01/04/final-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naperville Sprint Triathlon</title>
		<link>http://www.mattjcon.net/2009/08/09/naperville-sprint-triathlon/</link>
		<comments>http://www.mattjcon.net/2009/08/09/naperville-sprint-triathlon/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:29:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=13</guid>
		<description><![CDATA[Today was my fourth consecutive Naperville Sprint Triathlon.  I wasn&#8217;t expecting too much from the swim and bike since I haven&#8217;t been in the water since this same race last year, and have only biked a handful of times in the same period, but felt fairly confident in my running ability with hoping half marathon [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my fourth consecutive Naperville Sprint Triathlon.  I wasn&#8217;t expecting too much from the swim and bike since I haven&#8217;t been in the water since this same race last year, and have only biked a handful of times in the same period, but felt fairly confident in my running ability with hoping half marathon training would carry me through.  Well, I guess I was all wrong, since my swim and bike times were only seconds off my fastest splits, and my run was over a minute and a half slower.  And I lost almost another minute in the transitions.</p>
<p>The 400m pool swim start, besides taking almost 40 minutes to get in the water, was fairly uneventful.  I got a good start, and stayed pretty consistent when I wasn&#8217;t trying to get around slower swimmers.  I got out of the water, and felt pretty good, a quick look at the clock had me estimate my time around 9:00, which I thought was pretty good for my fitness &#8211; official time 8:07.</p>
<p>It&#8217;s a decent run from the pool to the transition area, and I was a bit out of practice, so the T1 time was a bit over 4:00.  Then on to the two-loop bike course which had a few hills.  It was also pretty windy this morning on the course, which hurt heading south, but felt great coming back north.  Altogether, I was able to average a 19.7mph speed, with a finish time of 41:42, seven seconds faster than last year.</p>
<p>T2 was pretty uneventful, I switched shoes, grabbed my hat, and was off running in just under 2:00.  As soon as I started running, I knew I was in trouble.  Usually my legs feel sluggish getting off the bike, but my Garmin shows my pace right in line with a normal 5K time.  Today, I felt extra sluggish, and I was barely faster than my normal easy run pace.  I really struggled to stay under 7:45/mi pace for the first half mile, and was able to slowly pick up the pace.  My third mile, I finally felt good and got into the low 6:00/mi range.  There was another runner over the last quarter mile or so who was trying to kick it in around my speed, so we kind of paced each other in, and my final 5K run time was 22:03.</p>
<p>Overall, I was satisfied with my effort, I just envisioned losing time on the swim and bike, not the run.  I finished in 1:18:07, for 249th place overall, out of over 1,700 finishers, and 25th place in my age division.  Considering I was not properly trained for it, I&#8217;ll definitely take that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2009/08/09/naperville-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Run</title>
		<link>http://www.mattjcon.net/2009/06/08/long-run/</link>
		<comments>http://www.mattjcon.net/2009/06/08/long-run/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:10:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=31</guid>
		<description><![CDATA[Saturday was my Long Run day, and it seemed to go pretty well. I was able to keep my pace fairly consistent for the whole eight miles, and actually felt pretty strong in the end. The Garmin data is available here. I only did pushups and Ab Ripper on Wednesday, so I will be restarting [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday was my Long Run day, and it seemed to go pretty well.  I was able to keep my pace fairly consistent for the whole eight miles, and actually felt pretty strong in the end.  The Garmin data is available <a href="http://trail.motionbased.com/trail/episode/view.mb?episodePk.pkValue=8388693">here</a>.</p>
<p>I only did pushups and Ab Ripper on Wednesday, so I will be restarting Week One of the Hundred Pushup Challenge tonight, followed by Ab Ripper X.  This is my first recovery week for half marathon training, so it&#8217;s just three days of easy mileage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2009/06/08/long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back On The Horse</title>
		<link>http://www.mattjcon.net/2009/06/05/back-on-the-horse/</link>
		<comments>http://www.mattjcon.net/2009/06/05/back-on-the-horse/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:21:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=35</guid>
		<description><![CDATA[I think I&#8217;ve finally gotten a somewhat solid routine down, after six months of irregularity. I&#8217;m doing six days of workouts, with either Saturday or Sunday off, depending on when I have more time to get my long run in. I&#8217;m following a modified Runner&#8217;s World SmartCoach training plan to get myself ready for the [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;ve finally gotten a somewhat solid routine down, after six months of irregularity.  I&#8217;m doing six days of workouts, with either Saturday or Sunday off, depending on when I have more time to get my long run in.</p>
<p>I&#8217;m following a modified <a href="http://www.runnersworld.com/cda/smartcoach/1,7148,s6-238-277-278-0-0-0-0-0,00.html">Runner&#8217;s World SmartCoach</a> training plan to get myself ready for the <a href="http://www.oakbrookhalfmarathon.com/">Oak Brook Half Marathon</a> on Labor Day.  I&#8217;ve taken the SmartCoach printout, and changed it from four to three days a week (Tuesday, Thursday, Saturday) due to time constraints, but kept the same mileage.  I&#8217;m also going to be modifying the paces with the help of the <i>Daniels Running Formula</i>.</p>
<p>On the days I don&#8217;t run (Monday, Wednesday, Friday) I&#8217;ll be doing the <a href="http://hundredpushups.com/">Hundred Pushups Challenge</a> again.  Once I complete my pushups for the day, I&#8217;ll do the 16 minute <i>Ab Ripper X</i> (<a href="http://video.google.com/videoplay?docid=-2445079873095200471">part1</a> <a href="http://video.google.com/videoplay?docid=6584463388003516309">part2</a>) routine from P90X.  All of that should help me regain some of my core strength, which should help with my running as well.</p>
<p>I also hope to start using this blog again as a training log, to keep track of how each of my runs are going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2009/06/05/back-on-the-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.mattjcon.net/2009/02/03/update/</link>
		<comments>http://www.mattjcon.net/2009/02/03/update/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:06:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=38</guid>
		<description><![CDATA[Last time I wrote, I thought I had about two weeks until I became a father. Well, it turns out I only had a few days, so a lot of the plans I had written about got changed. My Fit Test which was planned for the Saturday after I finished P90X turned out to be [...]]]></description>
			<content:encoded><![CDATA[<p>Last time I wrote, I thought I had about two weeks until I became a father.  Well, it turns out I only had a few days, so a lot of the plans I had written about got changed.  My Fit Test which was planned for the Saturday after I finished P90X turned out to be the day my wife went into labor.  Then the first two weeks at home were spent just trying to survive with our new little roommate, without much thought of working out.</p>
<p>Now that our son &#8211; Gavin William &#8211; is 8 weeks old, my wife and I have both been able to get some workouts in.  We started a couple of weeks ago with some P90X Yoga, which I despised when I went through P90x, but is much more bearable when not doing it alone.  We also did Legs and Back, and Shoulders and Arms.  I&#8217;ve been trying to get a few runs in, and have also gotten in some time on the stationary bike.</p>
<p>I signed up for the <a href="http://www.shamrockshuffle.com/">Shamrock Shuffle</a> at the end of March, so I&#8217;m going to try getting in some quality running workouts over the next few weeks as the daylight lengthens.  My PR for the race is 34:08 (8K), so ideally I&#8217;d like to beat that, but I&#8217;ll have to see how much time I have for training to see if that&#8217;s a reasonable goal.  I&#8217;ve got 8 weeks until race day, and the longest I&#8217;ve run so far this year is 10K, so I&#8217;ve got some work to do.  But I feel like I&#8217;ve maintained a decent level of fitness, so hopefully it&#8217;ll come back quickly.  I&#8217;ll try to make some more regular updates as I hopefully run more frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2009/02/03/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Done!</title>
		<link>http://www.mattjcon.net/2008/12/04/p90x-done/</link>
		<comments>http://www.mattjcon.net/2008/12/04/p90x-done/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:55:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[P90X]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=41</guid>
		<description><![CDATA[Today was my last day of P90X! It feels great to have gotten all the way through something like this, and I’m definitely looking forward to moving on, but also incorporating the ideas into my future workout regimen. Tomorrow is a rest day, and Fit Test Saturday morning. Then I have to figure out what [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my last day of P90X!  It feels great to have gotten all the way through something like this, and I’m definitely looking forward to moving on, but also incorporating the ideas into my future workout regimen.  Tomorrow is a rest day, and Fit Test Saturday morning.  Then I have to figure out what to do for the next 3 months or so.</p>
<p>I like the idea of just taking a half hour to do some strength training a couple of days a week, and knowing that I can now get a much better workout in that half hour than I would have 3 months ago.  I’ll probably do a lot more running, with some cycling thrown in, and some maintenance strength work.  And I know I’ll keep doing Ab Ripper 2 or 3 days a week as well – still plenty of progress to make with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2008/12/04/p90x-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Trot and Final Week</title>
		<link>http://www.mattjcon.net/2008/12/01/turkey-trot-and-final-week/</link>
		<comments>http://www.mattjcon.net/2008/12/01/turkey-trot-and-final-week/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:22:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[P90X]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=44</guid>
		<description><![CDATA[Thursday was the Dan Gibbons Turkey Trot 5K. I didn&#8217;t really know what to expect since I haven&#8217;t been running as much, and hadn&#8217;t done any speed work when I did run. However, Megan had taken a class for PTs to treat runners, and the instructor preached the importance of core strengthening. She mentioned a [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday was the Dan Gibbons Turkey Trot 5K.  I didn&#8217;t really know what to expect since I haven&#8217;t been running as much, and hadn&#8217;t done any speed work when I did run.  However, Megan had taken a class for PTs to treat runners, and the instructor preached the importance of core strengthening.  She mentioned a stat about a significant improvement to running times by changing nothing but adding core strengthening.  So I though that maybe I had a shot with all of the core work during P90X.</p>
<p>I lined up race morning with the 6:00 pace group (they had signs out), and waiting for the start.  It was a fair amount of people, so I wasn&#8217;t surprised to not move right when the gun went off, but I was surprised to find people walking with strollers lined up in front of me.  Apparently they just let people stream in from the sides, and everyone got in at the front, making it extremely difficult for me to get a good start.  I spent the first half mile weaving in and out of people, and only being able to go 7:30-7:45 pace.  When I was finally able to pick up the pace, I was pretty steady at about 6:15, but the damage had been done, and my first mile was 6:55.  After that, I was in the 6:00 range, and kicked it in hard to cross the finish in 19:45.  Had I been able to start unobstructed, I could have easily cut off another 30 seconds, and maybe a minute &#8211; which would have been a PR.</p>
<p>I&#8217;m not going to complain about it, but it is good to know that P90X has helped me improve my running.  Now I just need to take this gained strength, add in some decent run training, and start kicking some serious butt in the spring.</p>
<p>Also, this is now my final week of P90X.  I&#8217;ve done two days so far, tomorrow is basically and off day, then two more days, and off day, and I&#8217;ll take the Fit Test again on Saturday.  I&#8217;ll post all of my results then, hopefully there&#8217;s some decent improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2008/12/01/turkey-trot-and-final-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11</title>
		<link>http://www.mattjcon.net/2008/11/18/week-11/</link>
		<comments>http://www.mattjcon.net/2008/11/18/week-11/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:31:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[P90X]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/wordpress/?p=48</guid>
		<description><![CDATA[This week is a bit off, since I was running late Saturday morning and had to push off Chest and Back until Sunday evening (we were away from home the rest of the time). So everything will be a day off this week, and I&#8217;ll forgo the rest day to get back on track for [...]]]></description>
			<content:encoded><![CDATA[<p>This week is a bit off, since I was running late Saturday morning and had to push off Chest and Back until Sunday evening (we were away from home the rest of the time).  So everything will be a day off this week, and I&#8217;ll forgo the rest day to get back on track for week 12.</p>
<p>Week 12 ends on Thanksgiving, and since I usually run in place of Kenpo on Thursdays, I&#8217;m looking at running the <a href="http://www.dangibbonsturkeytrot.com/">Dan Gibbons Turkey Trot</a> in Elmhurst.  It&#8217;s a 5K, and I&#8217;ve heard good things about it.  Plus it raises money for PADS and the Chicago Anti-Hunger Association &#8211; something good for Thanksgiving.  The only thing I&#8217;m worried about is being able to give it my all in the race if I go all-out with legs and Back the day before.  My legs are usually pretty sore the morning after that, so I guess I&#8217;ll just have to Suck It Up and Bring IT!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2008/11/18/week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
