<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattjcon.net</title>
	<atom:link href="http://www.mattjcon.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattjcon.net</link>
	<description>Where Fitness and Geek Culture Collide</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marathon Training</title>
		<link>http://www.mattjcon.net/2010/06/18/marathon-training/</link>
		<comments>http://www.mattjcon.net/2010/06/18/marathon-training/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:02:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=253</guid>
		<description><![CDATA[My training for the Chicago Marathon will begin in earnest this weekend, with a 13 mile run. The FIRST plan has the long run mileage ramp up pretty quickly, with next week being 15 miles, then 17, and then the first of four 20 mile runs. I&#8217;m excited and nervous to be putting in so [...]]]></description>
			<content:encoded><![CDATA[<p>My training for the Chicago Marathon will begin in earnest this weekend, with a 13 mile run. The FIRST plan has the long run mileage ramp up pretty quickly, with next week being 15 miles, then 17, and then the first of four 20 mile runs.  I&#8217;m excited and nervous to be putting in so much mileage, since it is so different than most other training plans I&#8217;ve seen.  When I was training for the Chicago Marathon in 2007, I only had one 20 mile run scheduled, and I didn&#8217;t even get to do it all at once because I had issues with my hydration belt.  I plan to be ready this time, though.  I&#8217;m also nervous that my calf/knee issues could crop up again with such heavy mileage, but I&#8217;m ready to pull back a bit if needed.</p>
<p>The other concern is the Half Marathons I have planned this summer/fall as well &#8211; one is August 1st, the other is September 6th.  I would like to put in a bit of a taper for the August race, but may just use the September race as a long run.  I&#8217;m not sure I can get the proper training in for the marathon if I have two full tapers just a couple of weeks apart.</p>
<p>I&#8217;m trying something new here with automatically updating my Twitter and Facebook status when I post a new blog entry.  Some people may find it irritating, so I may disable it, or just not use it for every post.  If you have strong feelings either way, feel free to let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/06/18/marathon-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST Training</title>
		<link>http://www.mattjcon.net/2010/05/18/first-training/</link>
		<comments>http://www.mattjcon.net/2010/05/18/first-training/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:16:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=246</guid>
		<description><![CDATA[I&#8217;ve been thinking for a while now about how I should best set up my training for the Chicago Marathon, and remembered an article I had read in Runner&#8217;s World a while back. The article discussed a training program from the Furman Institute of Running and Scientific Training (FIRST) which prescribes only three days of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking for a while now about how I should best set up my training for the Chicago Marathon, and remembered an article I had read in <i>Runner&#8217;s World</i> a while back.  The article discussed a training program from the <a href="http://www.furmanfirst.com">Furman Institute of Running and Scientific Training (FIRST)</a> which prescribes only three days of running per week, and promises faster times.  I decided to buy their book <i>Run Less, Run Faster</i> and have started reading through it.  While I&#8217;m not completely done with the book, I&#8217;ve gotten through enough of it to begin my planning out my training for the summer and fall.</p>
<p>I started this past Saturday with my long run.  The FIRST plan calls for three runs per week, plus at least two days of cross-training, which isn&#8217;t too different from what I have been doing lately just because of schedule constraints.  This plan, however, calls for much faster paced runs than what i had been doing, and my long run pace needed to be adjusted accordingly.  Normally I would run around 8:00/mile pace for long runs and my easy runs, but FIRST calls for running long runs at Half Marathon Pace + 20 seconds, closer to 7:20/mile than 8:00.  I was worried I would feel too tired by the end of the 9 miles to keep that pace, but I was surprisingly energetic by the end.</p>
<p>Then last night I had my first &#8220;Key Workout #1&#8243; which was 5 x 1000m @ 5:58/mile pace.  The tough part about this for me will be keeping track of my pace on the treadmill.  I&#8217;ve found that my Nike+ iPod system isn&#8217;t terribly accurate on a treadmill, especially at faster speeds.  Most of my intervals which were at a much faster pace, didn&#8217;t show as much faster as they should have.  So I guess I&#8217;m not really sure how closely I hit the pace, but at the very least I know I got a good workout in, and it was better than the 5 or 6 easy miles I would have done otherwise.</p>
<p>I&#8217;ll probably spin tonight on our new spin bike (that&#8217;s another post altogether), and tomorrow night is my first FIRST tempo run.  I&#8217;ll try to update here as often as I remember to, in case anyone is interested in how the program works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/05/18/first-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Marathon</title>
		<link>http://www.mattjcon.net/2010/04/13/chicago-marathon/</link>
		<comments>http://www.mattjcon.net/2010/04/13/chicago-marathon/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:08:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=229</guid>
		<description><![CDATA[Many of you know I&#8217;ve been a runner most of my life, and have become even more into running in recent years. I&#8217;ve run every distance from the 800m in high school up to the 2007 Chicago Marathon, and even a Half Ironman Triathlon. When this year&#8217;s Chicago Marathon reached capacity, I saw it as [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you know I&#8217;ve been a runner most of my life, and have become even more into running in recent years. I&#8217;ve run every distance from the 800m in high school up to the 2007 Chicago Marathon, and even a Half Ironman Triathlon. When this year&#8217;s Chicago Marathon reached capacity, I saw it as an opportunity to turn my running into something that would benefit others. When looking for a suitable charity to run with, I wanted something that had meaning to me, and as a new parent, a children&#8217;s hospital seemed like the perfect fit.</p>
<p>So I have decided to participate in the Chicago Marathon as a St. Jude Hero. My fundraising efforts will directly support the work of St. Jude Children’s Research Hospital to find cures and save the lives of children fighting cancer and other deadly diseases, and I am asking for your help! <a href="http://www.mystjudeheroes.org/mconway80">Click here to go to my donation page</a>, or ccontinue reading below for more on why St. Jude&#8217;s is a worthy cause.</p>
<p>St. Jude Children&#8217;s Research Hospital, founded by the late entertainer Danny Thomas, is one of the world&#8217;s premier pediatric cancer research centers. Children from all 50 states and from around the world have come through the doors of St. Jude for treatment, and thousands more around the world have benefited from the research conducted at St. Jude &#8211; research that is shared freely with the global medical community. St. Jude is the only pediatric cancer research center where families never pay for treatments that are not covered by insurance. No child is denied treatment because of a family&#8217;s inability to pay.</p>
<p>St. Jude is unlike any other pediatric cancer treatment and research facility. Discoveries made by St. Jude have completely changed how the world treats children with cancer and other catastrophic diseases. With research and patient care under one roof, St. Jude is where some of today&#8217;s most gifted researchers are able to do science more quickly.</p>
<p>Danny Thomas believed that “no child should die in the dawn of life.” Please make a donation to support my efforts for St. Jude and join the fight against childhood cancer.  You can <a href="http://www.mattjcon.net/st-jude-patient-stories/">read some stories of a few brave St. Jude patients</a>, and find out where your donation goes.</p>
<p>Thanks for helping me reach my goal for the kids of St. Jude!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/04/13/chicago-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Schedule</title>
		<link>http://www.mattjcon.net/2010/04/09/racing-schedule/</link>
		<comments>http://www.mattjcon.net/2010/04/09/racing-schedule/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:22:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=226</guid>
		<description><![CDATA[I&#8217;ve updated my racing schedule with some past results and some new races I&#8217;ve got either planned, or that I&#8217;m already signed up for. You can access it by clicking the &#8220;Racing&#8221; link at the top of the page. I&#8217;m still considering running the Chicago Marathon for charity. If and when i make that decision, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated my racing schedule with some past results and some new races I&#8217;ve got either planned, or that I&#8217;m already signed up for.  You can access it by clicking the &#8220;Racing&#8221; link at the top of the page.</p>
<p>I&#8217;m still considering running the Chicago Marathon for charity.  If and when i make that decision, I&#8217;ll be sure to update here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/04/09/racing-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushups Week Two</title>
		<link>http://www.mattjcon.net/2010/02/01/pushups-week-two/</link>
		<comments>http://www.mattjcon.net/2010/02/01/pushups-week-two/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:20:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/2010/02/01/pushups-week-two/</guid>
		<description><![CDATA[I finished week two of the pushup challenge, and will start week three tonight. I&#8217;ve decided to take my time with this and do week three at level 2 once through, then level 3 the next week. Last time I ran through this, I did it ll in 6 weeks, and may not have always [...]]]></description>
			<content:encoded><![CDATA[<p>I finished week two of the pushup challenge, and will start week three tonight.  I&#8217;ve decided to take my time with this and do week three at level 2 once through, then level 3 the next week.  Last time I ran through this, I did it ll in 6 weeks, and may not have always hit my minimums for the final set.  So this time, I planning in going slowly through it to make sure I can get to 100 by the end, even if it takes me 8 or 9 weeks instead of 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/02/01/pushups-week-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pushups</title>
		<link>http://www.mattjcon.net/2010/01/25/more-pushups/</link>
		<comments>http://www.mattjcon.net/2010/01/25/more-pushups/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:39:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/2010/01/25/more-pushups/</guid>
		<description><![CDATA[I went for an easy run tonight to test out my knee (so far, so good) followed by week two, day one of the hundred pushups challenge. I maxed out at 15, which was the minimum. I might have been able to push for a few more, but wanted to get going on some other [...]]]></description>
			<content:encoded><![CDATA[<p>I went for an easy run tonight to test out my knee (so far, so good) followed by week two, day one of the hundred pushups challenge.  I maxed out at 15, which was the minimum.  I might have been able to push for a few more, but wanted to get going on some other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/01/25/more-pushups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane Abs</title>
		<link>http://www.mattjcon.net/2010/01/24/insane-abs/</link>
		<comments>http://www.mattjcon.net/2010/01/24/insane-abs/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:01:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/2010/01/24/insane-abs/</guid>
		<description><![CDATA[I decided to put off running until tomorrow, to give my knee that extra little bit of rest. But I still wanted to do something, so I decided to do Insanity&#8217;s Cardio Abs DVD. It&#8217;s a quick 20 minutes, but it&#8217;s a solid core/ab workout. I know I&#8217;ll be feeling it tomorrow.]]></description>
			<content:encoded><![CDATA[<p>I decided to put off running until tomorrow, to give my knee that extra little bit of rest.  But I still wanted to do something, so I decided to do Insanity&#8217;s Cardio Abs DVD.  It&#8217;s a quick 20 minutes, but it&#8217;s a solid core/ab workout.  I know I&#8217;ll be feeling it tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/01/24/insane-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Pushups &#8211; Week One</title>
		<link>http://www.mattjcon.net/2010/01/23/100-pushups-week-one/</link>
		<comments>http://www.mattjcon.net/2010/01/23/100-pushups-week-one/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:57:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/2010/01/23/100-pushups-week-one/</guid>
		<description><![CDATA[I just finished week one of the Hundred Pushups challenge. My max reps set for Day 2 was 15 (was a minimum of 9) and Day 3 was 20 (minimum of 13). So I seem to be progressing, which is good. I&#8217;m looking forward to starting week two in a couple days. My running, on [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished week one of the Hundred Pushups challenge.  My max reps set for Day 2 was 15 (was a minimum of 9) and Day 3 was 20 (minimum of 13).  So I seem to be progressing, which is good.  I&#8217;m looking forward to starting week two in a couple days.</p>
<p>My running, on the other hand, has been delayed.  My knee is still bothering me a bit from Disney, but it&#8217;s getting better.  I may try to run a few easy miles tomorrow, otherwise I&#8217;ll just skip the first week of my nine week plan altogether.  It&#8217;s better to rest now and be fully healed for the end than risk aggravating the injury now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/01/23/100-pushups-week-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundred Pushups</title>
		<link>http://www.mattjcon.net/2010/01/19/hundred-pushups/</link>
		<comments>http://www.mattjcon.net/2010/01/19/hundred-pushups/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:13:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Insanity]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=192</guid>
		<description><![CDATA[We got back from Disney last week, and we&#8217;re already focusing our running for the Shamrock Shuffle at the end of March. But I wanted to do something more than just running three or four days a week. So I&#8217;ve come up with a couple of things I can do, whether it&#8217;s the Cardio Abs [...]]]></description>
			<content:encoded><![CDATA[<p>We got back from Disney last week, and we&#8217;re already focusing our running for the <a href="http://www.shamrockshuffle.com/cms400min/">Shamrock Shuffle</a> at the end of March.  But I wanted to do something more than just running three or four days a week.  So I&#8217;ve come up with a couple of things I can do, whether it&#8217;s the Cardio Abs workout from Insanity, or Ab Ripper X from P90X, or just a routine from Runner&#8217;s World, I hope to do some core work a couple of days a week.</p>
<p>I also decided to start the <a href="http://www.hundredpushups.com/">One Hundred Pushups Challenge</a> again. I went through it once before, and it definitely got my pushup max higher, but I never got to 100.  So this time I&#8217;m hoping to do it right, and not move on until I get the proper max, and hopefully end up with a max of 100 pushups at once. The plan has you doing between 5 and 8 sets of pushups, with a structured amount of rest in between sets.  It gets progressively higher, and is aimed at getting to 100 in six weeks. I&#8217;m not sure I can do it in six, but Day One last night already went better than I remember from the first time through.  I hit all of the first four sets, and maxed out at 20 on the fifth set, where the goal is just nine.  I&#8217;ll try to at least post my max every day I do it (Mon, Wed, Fri), if not some more thoughts on how it&#8217;s going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/01/19/hundred-pushups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDW Half Race Report</title>
		<link>http://www.mattjcon.net/2010/01/14/wdw-half-race-report/</link>
		<comments>http://www.mattjcon.net/2010/01/14/wdw-half-race-report/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:59:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=185</guid>
		<description><![CDATA[Here are my official results from the WDW Half Marathon from this past Saturday: Clock Time: 1:35:52 Chip Time: 1:35:14 Overall Place: 246 Division Place: 24 And my Garmin data is available here &#8211; http://connect.garmin.com/activity/22331046. Overall, I&#8217;m very happy with my results. 246th overall out of over 17,000 finishers is pretty decent. I was about [...]]]></description>
			<content:encoded><![CDATA[<p>Here are my official results from the WDW Half Marathon from this past Saturday:</p>
<p>Clock Time: 1:35:52<br />
Chip Time: 1:35:14<br />
Overall Place: 246<br />
Division Place: 24</p>
<p>And my Garmin data is available here &#8211; <a href="http://connect.garmin.com/activity/22331046">http://connect.garmin.com/activity/22331046</a>.</p>
<p>Overall, I&#8217;m very happy with my results.  246th overall out of over 17,000 finishers is pretty decent.  I was about a minute off of my PR, but considering the weather I&#8217;m not surprised.  It was below freezing at the start, and started raining/snowing/sleeting just before we headed over to the start line.  It turned into a light but steady rain just before the gun went off, and stayed that way the whole time.  I got a pretty bad cramp around mile 7, so that slowed me down a bit.  Other than that, I felt pretty good the whole time.</p>
<p><span id="more-185"></span></p>
<p>The way the race start is staggered, I had to wait for Megan for almost an hour, which was miserable in the cold rain, but at least I was able to hid behind the refreshment tent and stay out of the wind.  When she finished, we were able to get a picture together, which actually turned out ok.</p>
<p><img src="http://www.mattjcon.net/pics/WDW_after.jpg" /></p>
<p>I&#8217;ll hopefully put some pictures of the rest of our trip up on Facebook later, so keep an eye out for those.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/01/14/wdw-half-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
