<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattjcon.net</title>
	<atom:link href="http://www.mattjcon.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattjcon.net</link>
	<description>Where Fitness and Geek Culture Collide</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Counting 4 Kids</title>
		<link>http://www.mattjcon.net/2012/02/10/counting-4-kids/</link>
		<comments>http://www.mattjcon.net/2012/02/10/counting-4-kids/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:54:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=279</guid>
		<description><![CDATA[My newest app is live in BlackBerry App World for the BlackBerry PlayBook. It&#8217;s called Counting 4 Kids, and randomly displays flash cards with numbers from 1 to 20, along with the ability to play a recording of the number. You can get it at the link below: Counting 4 Kids]]></description>
			<content:encoded><![CDATA[<p>My newest app is live in BlackBerry App World for the BlackBerry PlayBook.  It&#8217;s called Counting 4 Kids, and randomly displays flash cards with numbers from 1 to 20, along with the ability to play a recording of the number.  You can get it at the link below:</p>
<p><a href="http://appworld.blackberry.com/webstore/content/83397/?lang=en">Counting 4 Kids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2012/02/10/counting-4-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market</title>
		<link>http://www.mattjcon.net/2011/08/08/android-market/</link>
		<comments>http://www.mattjcon.net/2011/08/08/android-market/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:09:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=277</guid>
		<description><![CDATA[Just a quick update that my Animal Games app is now available on Android Market, as well as Blackberry App World. You can download it from here. As always, please feel free to contact me with any comments!]]></description>
			<content:encoded><![CDATA[<p>Just a quick update that my Animal Games app is now available on Android Market, as well as Blackberry App World.  You can download it from <a href="https://market.android.com/details?id=com.conwaytek.animalgames">here</a>. As always, please feel free to contact me with any comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2011/08/08/android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Games</title>
		<link>http://www.mattjcon.net/2011/07/14/animal-games/</link>
		<comments>http://www.mattjcon.net/2011/07/14/animal-games/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:42:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[PlayBook]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=274</guid>
		<description><![CDATA[I&#8217;ve just completed a major update to my Blackberry app &#8211; Animal Trivia. It is now named Animal Games and includes Animal Trivia, as well as a new game &#8211; Jungle Jumble. Jungle Jumble allows you to unscramble words by tapping the letters in the correct order. The questions and words are presented in groups [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just completed a major update to my Blackberry app &#8211; Animal Trivia.  It is now named Animal Games and includes Animal Trivia, as well as a new game &#8211; Jungle Jumble.  Jungle Jumble allows you to unscramble words by tapping the letters in the correct order. The questions and words are presented in groups of 25, and both games keep track of your score, so you can see how well you know animals. A local Hall of Fame is planned for a future release, so you can play against family and friends to see who knows more about animals!</p>
<p>You can download Animal Games for the BlackBerry PlayBook, as well as select BlackBerry smartphones from <a href="http://appworld.blackberry.com/webstore/content/43196?lang=en">BlackBerry App World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2011/07/14/animal-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry PlayBook</title>
		<link>http://www.mattjcon.net/2011/05/21/blackberry-playbook/</link>
		<comments>http://www.mattjcon.net/2011/05/21/blackberry-playbook/#comments</comments>
		<pubDate>Sun, 22 May 2011 03:03:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[PlayBook]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=268</guid>
		<description><![CDATA[Research In Motion recently launched their tablet device &#8211; the Blackberry PlayBook. I&#8217;m a big fan of the PlayBook, and have actually developed a couple of apps for it. The first is a simple math flash card app called &#8220;Flash Cards.&#8221; The second app is a trivia game with animal facts. It&#8217;s called &#8220;Animal Trivia.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Research In Motion recently launched their tablet device &#8211; the Blackberry PlayBook. I&#8217;m a big fan of the PlayBook, and have actually developed a couple of apps for it. The first is a simple math flash card app called &#8220;<a href="http://appworld.blackberry.com/webstore/content/32437">Flash Cards</a>.&#8221;</p>
<p>The second app is a trivia game with animal facts. It&#8217;s called &#8220;<a href="http://appworld.blackberry.com/webstore/content/43196?lang=en">Animal Trivia</a>.&#8221; As you can see, I&#8217;m not too clever with names, but at least you know what you&#8217;re getting. I&#8217;m working on some updates for this one, and considering a new feature as well.</p>
<p>If you have any questions about any of my apps, please use my support email address &#8211; <a href="mailto:app_support@irishguys.org">app_support@irishguys.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2011/05/21/blackberry-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamrock Shuffle</title>
		<link>http://www.mattjcon.net/2011/03/17/shamrock-shuffle/</link>
		<comments>http://www.mattjcon.net/2011/03/17/shamrock-shuffle/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:12:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=263</guid>
		<description><![CDATA[Happy St. Patrick&#8217;s Day! Today seems like as good of a day as any to talk about my next race &#8211; the Bank of America Shamrock Shuffle. This race really kicks off the running season in Chicago, since it&#8217;s usually the first race of the year. This year I was hoping to beat my time [...]]]></description>
			<content:encoded><![CDATA[<p>Happy St. Patrick&#8217;s Day!  Today seems like as good of a day as any to talk about my next race &#8211; the Bank of America Shamrock Shuffle.  This race really kicks off the running season in Chicago, since it&#8217;s usually the first race of the year.</p>
<p>This year I was hoping to beat my time from last year of 33:24 &#8211; my first time under 34:00.  Unfortunately, since the Marathon in October, my training has been lacking.  And now that I&#8217;ve been running for a few weeks, my knee has been acting up so I&#8217;ve had to take it slow.  I haven&#8217;t done more than 4.5 miles since December, and haven&#8217;t done any speed work.  At this point, I&#8217;ll be lucky to run under 35:00 this year.</p>
<p>The other decision I need to make is whether or not to run a 10K the weekend before the Shamrock Shuffle.  I would really like to run it, but don&#8217;t want to overdo it and hurt my knee before the Shamrock Shuffle.  I have until the 31st to decide if I want to run it, so I think I&#8217;ll just wait and see how everything is going in a week or so, and maybe just do it as a training run.</p>
<p>I hope to start posting on here more frequently now that I&#8217;m back into running, so until then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2011/03/17/shamrock-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chicago Marathon Race Report</title>
		<link>http://www.mattjcon.net/2010/10/11/2010-chicago-marathon-race-report/</link>
		<comments>http://www.mattjcon.net/2010/10/11/2010-chicago-marathon-race-report/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:33:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=261</guid>
		<description><![CDATA[Mother Nature must not like me, because I seem to bring unseasonable weather to big races. It started with the grueling heat and humidity at the 2007 Chicago Marathon, then we saw freezing temperatures and snow in Florida for the Walt Disney World Half Marathon, and yesterday was another hot Chicago Marathon. The initial weather [...]]]></description>
			<content:encoded><![CDATA[<p>Mother Nature must not like me, because I seem to bring unseasonable weather to big races. It started with the grueling heat and humidity at the 2007 Chicago Marathon, then we saw freezing temperatures and snow in Florida for the Walt Disney World Half Marathon, and yesterday was another hot Chicago Marathon.  The initial weather forecast a week and a half ago looked like ideal weather, with highs in the mid-60s.  But as the race got closer, the high temperature crept up and while it was comfortable at the start, the high for the day was 87F, with lots of sun in the second half of the course.</p>
<p>I set out to run a 3:20 marathon, and possibly faster if the conditions were good.  I felt great for the first half of the race, and actually needed to hold myself back from going faster, and I was on pace to be under 3:20.  Once I got to the 14 mile mark, I realized I needed to slow down if I wanted to finish in the heat, so I slowed down for the next couple of miles and still felt ok.  After about 17 or 18 miles, the heat was starting to get to me, so I started slowing down and even walking during the water/Gatorade areas.  My legs started to cramp up a bit around mile 20, so I walked through each of the last 5 or 6 water areas to rest a bit and be sure to hydrate enough.</p>
<p>The spectators and volunteers out on the course were amazing, with plenty of people playing their own music to motivate us along, and an abundance of help at each water area.  The last mile was a bit of a blur, but I do remember the sign for 800m to go where I tried to kick it in a little bit, but my calf started cramping, so I had to stay on my regular pace.  When I came close to the finish line and saw I could finish under 3:35, I gave it everything I had and crossed with an official time of 3:34:35.  While it wasn’t the 3:20 I was hoping for, it was still almost 28 minutes better than my previous marathon, so I can’t complain.</p>
<p>The other positive to this whole experience was my fundraising for St. Jude Children’s Research Hospital.  I have been able to raise $900 so far, which is almost twice as much as my initial fundraising goal!  If you haven’t donated yet, and would like to, there is still time.  You can visit my personal fundraising page at <a href="http://www.mystjudeheroes.org/mconway80">http://www.mystjudeheroes.org/mconway80</a>.</p>
<p>Thanks to everyone who supported me, especially Megan who put up with the long miles on the weekends, and was there to cheer me on throughout the course Sunday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/10/11/2010-chicago-marathon-race-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Marathon &#8211; 8 Weeks Away!</title>
		<link>http://www.mattjcon.net/2010/08/17/8-weeks-away/</link>
		<comments>http://www.mattjcon.net/2010/08/17/8-weeks-away/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:24:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=258</guid>
		<description><![CDATA[The Chicago Marathon is less than eight weeks away, and training is going pretty well. I&#8217;ve run 18 miles for my longest run so far, and plan to run 20 miles this weekend. I also ran in the Chicago Rock &#8216;N&#8217; Roll Half Marathon on August 1st, and the race went well. I have the [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Marathon is less than eight weeks away, and training is going pretty well.  I&#8217;ve run 18 miles for my longest run so far, and plan to run 20 miles this weekend.  I also ran in the Chicago Rock &#8216;N&#8217; Roll Half Marathon on August 1st, and the race went well.  I have the Oak Brook Half Marathon in a few weeks, and from there it&#8217;ll be only five weeks until the Marathon.</p>
<p>More importantly, however, is my fundraising for St. Jude Children&#8217;s Research Hospital.  St. Jude does amazing work, and never turns away children in need because they can&#8217;t pay their bills.  Please help me support their efforts by visiting <a href="http://www.mystjudeheroes.org/mconway80">my fundraising page</a> and helping out however you can.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/08/17/8-weeks-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training</title>
		<link>http://www.mattjcon.net/2010/06/18/marathon-training/</link>
		<comments>http://www.mattjcon.net/2010/06/18/marathon-training/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:02:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=253</guid>
		<description><![CDATA[My training for the Chicago Marathon will begin in earnest this weekend, with a 13 mile run. The FIRST plan has the long run mileage ramp up pretty quickly, with next week being 15 miles, then 17, and then the first of four 20 mile runs. I&#8217;m excited and nervous to be putting in so [...]]]></description>
			<content:encoded><![CDATA[<p>My training for the Chicago Marathon will begin in earnest this weekend, with a 13 mile run. The FIRST plan has the long run mileage ramp up pretty quickly, with next week being 15 miles, then 17, and then the first of four 20 mile runs.  I&#8217;m excited and nervous to be putting in so much mileage, since it is so different than most other training plans I&#8217;ve seen.  When I was training for the Chicago Marathon in 2007, I only had one 20 mile run scheduled, and I didn&#8217;t even get to do it all at once because I had issues with my hydration belt.  I plan to be ready this time, though.  I&#8217;m also nervous that my calf/knee issues could crop up again with such heavy mileage, but I&#8217;m ready to pull back a bit if needed.</p>
<p>The other concern is the Half Marathons I have planned this summer/fall as well &#8211; one is August 1st, the other is September 6th.  I would like to put in a bit of a taper for the August race, but may just use the September race as a long run.  I&#8217;m not sure I can get the proper training in for the marathon if I have two full tapers just a couple of weeks apart.</p>
<p>I&#8217;m trying something new here with automatically updating my Twitter and Facebook status when I post a new blog entry.  Some people may find it irritating, so I may disable it, or just not use it for every post.  If you have strong feelings either way, feel free to let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/06/18/marathon-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST Training</title>
		<link>http://www.mattjcon.net/2010/05/18/first-training/</link>
		<comments>http://www.mattjcon.net/2010/05/18/first-training/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:16:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=246</guid>
		<description><![CDATA[I&#8217;ve been thinking for a while now about how I should best set up my training for the Chicago Marathon, and remembered an article I had read in Runner&#8217;s World a while back. The article discussed a training program from the Furman Institute of Running and Scientific Training (FIRST) which prescribes only three days of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking for a while now about how I should best set up my training for the Chicago Marathon, and remembered an article I had read in <i>Runner&#8217;s World</i> a while back.  The article discussed a training program from the <a href="http://www.furmanfirst.com">Furman Institute of Running and Scientific Training (FIRST)</a> which prescribes only three days of running per week, and promises faster times.  I decided to buy their book <i>Run Less, Run Faster</i> and have started reading through it.  While I&#8217;m not completely done with the book, I&#8217;ve gotten through enough of it to begin my planning out my training for the summer and fall.</p>
<p>I started this past Saturday with my long run.  The FIRST plan calls for three runs per week, plus at least two days of cross-training, which isn&#8217;t too different from what I have been doing lately just because of schedule constraints.  This plan, however, calls for much faster paced runs than what i had been doing, and my long run pace needed to be adjusted accordingly.  Normally I would run around 8:00/mile pace for long runs and my easy runs, but FIRST calls for running long runs at Half Marathon Pace + 20 seconds, closer to 7:20/mile than 8:00.  I was worried I would feel too tired by the end of the 9 miles to keep that pace, but I was surprisingly energetic by the end.</p>
<p>Then last night I had my first &#8220;Key Workout #1&#8243; which was 5 x 1000m @ 5:58/mile pace.  The tough part about this for me will be keeping track of my pace on the treadmill.  I&#8217;ve found that my Nike+ iPod system isn&#8217;t terribly accurate on a treadmill, especially at faster speeds.  Most of my intervals which were at a much faster pace, didn&#8217;t show as much faster as they should have.  So I guess I&#8217;m not really sure how closely I hit the pace, but at the very least I know I got a good workout in, and it was better than the 5 or 6 easy miles I would have done otherwise.</p>
<p>I&#8217;ll probably spin tonight on our new spin bike (that&#8217;s another post altogether), and tomorrow night is my first FIRST tempo run.  I&#8217;ll try to update here as often as I remember to, in case anyone is interested in how the program works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/05/18/first-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Marathon</title>
		<link>http://www.mattjcon.net/2010/04/13/chicago-marathon/</link>
		<comments>http://www.mattjcon.net/2010/04/13/chicago-marathon/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:08:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattjcon.net/?p=229</guid>
		<description><![CDATA[Many of you know I&#8217;ve been a runner most of my life, and have become even more into running in recent years. I&#8217;ve run every distance from the 800m in high school up to the 2007 Chicago Marathon, and even a Half Ironman Triathlon. When this year&#8217;s Chicago Marathon reached capacity, I saw it as [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you know I&#8217;ve been a runner most of my life, and have become even more into running in recent years. I&#8217;ve run every distance from the 800m in high school up to the 2007 Chicago Marathon, and even a Half Ironman Triathlon. When this year&#8217;s Chicago Marathon reached capacity, I saw it as an opportunity to turn my running into something that would benefit others. When looking for a suitable charity to run with, I wanted something that had meaning to me, and as a new parent, a children&#8217;s hospital seemed like the perfect fit.</p>
<p>So I have decided to participate in the Chicago Marathon as a St. Jude Hero. My fundraising efforts will directly support the work of St. Jude Children’s Research Hospital to find cures and save the lives of children fighting cancer and other deadly diseases, and I am asking for your help! <a href="http://www.mystjudeheroes.org/mconway80">Click here to go to my donation page</a>, or ccontinue reading below for more on why St. Jude&#8217;s is a worthy cause.</p>
<p>St. Jude Children&#8217;s Research Hospital, founded by the late entertainer Danny Thomas, is one of the world&#8217;s premier pediatric cancer research centers. Children from all 50 states and from around the world have come through the doors of St. Jude for treatment, and thousands more around the world have benefited from the research conducted at St. Jude &#8211; research that is shared freely with the global medical community. St. Jude is the only pediatric cancer research center where families never pay for treatments that are not covered by insurance. No child is denied treatment because of a family&#8217;s inability to pay.</p>
<p>St. Jude is unlike any other pediatric cancer treatment and research facility. Discoveries made by St. Jude have completely changed how the world treats children with cancer and other catastrophic diseases. With research and patient care under one roof, St. Jude is where some of today&#8217;s most gifted researchers are able to do science more quickly.</p>
<p>Danny Thomas believed that “no child should die in the dawn of life.” Please make a donation to support my efforts for St. Jude and join the fight against childhood cancer.  You can <a href="http://www.mattjcon.net/st-jude-patient-stories/">read some stories of a few brave St. Jude patients</a>, and find out where your donation goes.</p>
<p>Thanks for helping me reach my goal for the kids of St. Jude!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattjcon.net/2010/04/13/chicago-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

